FLOW RATE | 1500 NmL/min ± 10% a 2000 m slm |
TECHNOLOGIES EMPLOYED | PSA + catalitic reactor Pl/Pd |
OUTPUT PRESSURE | 0 - 5 bar/0 - 72 psi ± 3% |
PURITY | HCT < 0,1 ppm CO2 residual < 1 ppm |
MOISTURE | < -70 °C dew-point ATP ± 2°C ATP |
AIR INPUT CHARACTERISTICS | Particulate ≤ 0,01 µm Oil vapors ≤ 0,01 mg/m3 Moisture ≤ 3° C dew point ATP min pressure: bar/115 psi Air flow rate: 8 Nl/min |
ELECTRICAL SUPPLY | 115 Vac ±10% 60 Hz 250W 230 Vac ±10% 50 Hz 250 W |
INDEX OF PROTECTION | IP20 |
NOISE | < 50 dBA for the 98% of operation time < 60 dBA for 2 sec. each cycle |
OPERATING TEMPERATURE | 5°C fino 35°C (41°F fino 95°F) |
ENVIRONMENTAL HUMIDITY | max 90% without condensation |
MAX ALTITUDE | 2000 m slm |
DIMENSIONS | Height: 40 cm + 7 cm/15.8” + 2.8” Width: 38 cm/14.9” Depth: 53 cm/20.8” |
WEIGHT | 28 kg/62 lbs |
PNEUMATIC CONNECTIONS | Compressed air inlet: G 1/8” female Purified air output: G 1/8” female |
Entwickelt für TOC
Wir bei Claind verpflichten uns zu einem hohen Servicestandard und zur zeitnahen Beantwortung aller Kundenanfragen.