FLOW RATE | 200/400/600 Nml/min ± 10% a 2000 m slm (possibility to connect in parallel up to 4 stacked generators) |
TECHNOLOGIES EMPLOY | HT PEM electrolytic cell |
OUTPUT PRESSURE | 2 - 8 bar ± 3% /30 - 116 psi ± 3% |
PURITY | 99,9999 % Oxygen < 1 ppm |
MOISTURE’ | Better than -70° C dew-point ATP at 20°C |
REQUIREMENTS OF DEMINERALIZED WATER | Required resistivity >1 MΩ cm @25°C; ASTM Type II Advised resistivity >10 MΩ cm @25°C; ASTM Type I |
ELECTRICAL SUPPLY | 115/230 VAC (+/– 10%) 50-60 Hz H200: 110W H400: 180W H600: 250W |
INDEX OF PROTECTION | IP20 |
NOISE | < 50 dBA |
OPERATING TEMPERATURE | 5°C - 35°C / 40°F - 95°F |
ENVIRONMENTAL HUMIDITY | max 90% without condensation |
MAX ALTITUDE | 2000 m slm |
DIMENSIONS | Height: 40 cm + 7 cm (base) /15.8” + 2.8” Width: 38 cm/14.9” Depth: 53 cm/20.8” |
WEIGHT | 30 kg/67 lbs |
PNEUMATIC CONNECTIONS | Hydrogen output : G 1/8” female AISI 316 Exhaust: quick coupling for plastic pipe 4 mm Input demineralized water: flexible hose with ¼” connection |
Entwickelt für Trägergas
Wir bei Claind verpflichten uns zu einem hohen Servicestandard und zur zeitnahen Beantwortung aller Kundenanfragen.