FLOW RATE | 4 Nl/min ± 10% a 2000 m asl |
TECHNOLOGIES EMPLOY | PSA CLAIND |
OUTPUT PRESSURE | 0 - 6 bar/0 - 87 psi ± 3% |
PURITY | > 99,5 % |
MOISTURE | < -50 °C dew-point ATP ± 2°C ATP |
AIR INPUT CHARACTERISTICS | Particulate ≤ 0,01 µm Oil vapors ≤ 0,01 mg/m3 Moisture ≤ 3° C dew point ATP min pressure: 8 bar min flow rate: 18 Nl/min |
ELECTRICAL SUPPLY | 115/230 Vac ±10% 60-50 Hz 50 w |
INDEX OF PROTECTION | IP20 |
NOISE | < 50 dBA for the 98% of operation time < 60 dBA for 2 sec. each cycle |
OPERATING TEMPERATURE | 5°C - 35°C (41°F - 95°F) |
ENVIRONMENTAL HUMIDITY | max 90% without condensation |
ALTITUDE max | 2000 m alm |
DIMENSIONS | Height: 40 cm + 7 cm/15.8” + 2.8” Width: 38 cm/14.9” Depth: 53 cm/20.8” |
WEIGHT | 28 kg/62 lbs |
PNEUMATIC CONNECTIONS | Ingresso aria compressa: G 1/8” female Uscita azoto: G 1/8” female |
Entwickelt für ELSD und ABSCIEX LCMS
Wir bei Claind verpflichten uns zu einem hohen Servicestandard und zur zeitnahen Beantwortung aller Kundenanfragen.