FLOW RATE | up to 35 Nl/min from the Model 35 up to 70 Nl/min from the Model 70 |
TECHNOLOGIES EMPLOY | PSA |
OUTPUT PRESSURE | 0 - 6,5 bar/0 – 94 psi |
PURITY | up to 99,99% |
MOISTURE | <-50°C dew point ATP |
AIR INPUT CHARATERISTICS | particulate ≤ 0,01 µm - Oil vapors ≤ 0,01 mg/m3 moisture ≤ 3° C dew point in pressure min pressure : 8.5 bar/120 psi medium flow rate: Model 70 up to 170 Nl/min Model 35 up to 90 Nl/min |
ELECTRICAL SUPPLY | 115 Vac ±10% 60 Hz 200 W 230 Vac ±10% 50 Hz 200 W |
INDEX OF PROTECTION | IP20 |
OPERATING TEMPERATURE | + 5°C ÷ + 40°C |
ENVIRONMENTAL HUMIDITY | 5 ÷ 80% |
MAX ALTITUDE | 2000 m asl |
DIMENSIONS | Height: 92 cm/36” Width: 26,5 cm/10” Depth: 75 cm/29” |
WEIGHT | 90 kg/198 lbs Model 70 75 kg/154 lbs Model 35 |
Entwickelt für LCMS und Sample preparation
Wir bei Claind verpflichten uns zu einem hohen Servicestandard und zur zeitnahen Beantwortung aller Kundenanfragen.