Discover the Claind4You IoT platform from which you can independently manage and control your Claind generators.
MAX FLOW RATE CAPACITY | Dry Air + Nitrogen = 70Nl/min | |||
FLOW RATE Combinations Examples | Gas | Use | Capacity Nl/min | Pressure bar |
AB SCIEX Conf.1 | Nitrogen | Curtain & CAS Gas | 18 | 3,8 ÷ 4,2 |
Dry Air | Source Exhaust | 25 | 3,8 ÷ 7,3 | |
Dry Air | Gas 1 – Gas 2 | 26 | 7,0 ÷ 7,3 | |
AB SCIEX Conf.2 | Nitrogen | Curtain & CAS Gas | 18 | 3,8 ÷ 4,2 |
Nitrogen | Source Exhaust | 25 | 3,8 ÷ 7,3 | |
Dry Air | Gas 1 – Gas 2 | 26 | 7,0 ÷ 7,3 | |
MP-AES Organic | Nitrogen | Plasma support Gas | 25 | 4,5 ÷ 6 |
Dry Air | POP Gas | 25 | 4,5 ÷ 6 | |
Dry Air | EGCM | 1,5 | 4,5 ÷ 6 | |
Dry Air | Monochromator Air purge | 10 | 4,5 ÷ 6 | |
AIR COMPRESSOR TECHNOLOGY | Oil free SCROLL | |||
OUTPUT PRESSURE | 7,5 bar | |||
ELECTRICAL SUPPLY | 230 Vac ± 10% 60 Hz 2,5kW Single Phase | |||
PROTECTION INDEX | IP20 | |||
NOISE | Minimum: 54 dBA Medium: 58 dBA | |||
OPERATING TEMPERATURE | 5°C - 40°C/40°F - 100°F | |||
STORAGE TEMPERATURE | 5°C - 50°C/40°F - 125°F | |||
ENVIRONMENTAL HUMIDITY | max 90% without condensation | |||
MAX ALTITUDE | Tested up to 2000 m from the sea level | |||
DIMENSIONS | L x D x H cm 68 x 83 x 79,5 27,8” x 32,5” x 31,5” | |||
WEIGHT | 155 kg/330 lbs | |||
THERMAL DISPERSION | 2340 J/sec | |||
PNEUMATIC CONNECTIONS | Air and nitrogen outlet G1/2” female Condensate drain PVC pipe Øe 9 mm and collection tank | |||
ELECTRICAL CONNECTION | 5 mt power supply cable; Plug IEC309, 2-poles plus blue earth 32° IP44 according to standards IEC 60309-1 and IEC 60309-2 | |||
DATA CONNECTOR | Ethernet MQTTS, MOD- BUS data communication protocol; RJ45 cable - WiFi | |||
WARRANTY | 2 years from Delivery |
Designed to power LCMS and MP-AES analysers with Nitrogen and Air
At Claind we are committed to a high standard of service and to promptly responding to all of our customers' requests.