Discover the Claind4You IoT platform from which you can independently manage and control your Claind generators.
MODELS | Outgoing nitrogen flow* [Nm3/h] | ||||||
Purity | 99,999% | 99,99% | 99,9% | 99,5% | 99% | 98% | 97% |
N2 MAXI1 | 6,2 | 9 | 18,7 | 31,1 | 39,1 | 49,7 | 55,9 |
Air/N2 | 6,45 | 4,8 | 3,7 | 2,8 | 2,65 | 2,5 | 2,4 |
N2 MAXI2 | 12,4 | 18 | 37,4 | 62,1 | 78,7 | 98,9 | 111,3 |
N2 MAXI3 | 18,6 | 27 | 56,1 | 93,2 | 117,9 | 149 | 166,8 |
N2 MAXI4 | 24,8 | 36 | 74,8 | 124,2 | / | / | / |
Air/N2 | 10,0 | 7,0 | 4,3 | 3,3 | 3,1 | 2,9 | 2,7 |
* The flow capacity refers to inlet air nominal conditions: pressure of 8,5 bar , CMS temperature of 20 °C.
TECHNOLOGIES EMPLOY | PSA CLAIND |
INLET AIR SPECIFICATIONS | Air pressure : min 6,5 / max 13 bar Quality: dry, clean, exhalation free. The inlet air must meet the specifications ISO 8573-1, class quality 1.4.1 |
NITROGEN OUTLET PRESSURE | Given the pressure P of the inlet air, the pressure of the nitrogen generated is 1 ÷ 2.5 bar lower than P, depending on the flow rate of nitrogen supplied |
MOISTURE CONTENT AT OUTLET | -50°C Dew Point ATP |
ELETTRICAL SUPPLY | 230 Vac ± 10% 50 Hz 115 Vac ± 10% 60 Hz |
POWER RATING | 50 W |
INDEX OF PROTECTION | IP20 |
AVERAGE NOISE | ? 60 dB (measured at 1 meter from the generator) |
OPERATING TEMPERATURE | 5 ÷ 40°C |
PNEUMATIC CONNECTIONS | G 1” F Aria Ingresso ed Azoto to Tank + 4 mm AR da Tank |
DIMENSIONS | Height: 207,5 cm Width: MAXI 1: 41 cm MAXI 2: 78 cm MAXI 3: 120 cm MAXI 4: 160 cm Profondità: 122 cm |
WEIGHT | MAXI 1: 750 kg - MAXI 2: 1400 kg - MAXI 3: 2000 kg - MAXI 4: 2650 kg |
Designed for Food Packaging and Inertisation in Chemical, Thermal and Biological Treatments
At Claind we are committed to a high standard of service and to promptly responding to all of our customers' requests.